Allergen
Allergen Test Kit
Product is Available for International Distribution Only – Not Available in the US
Foresight® Allergen Test Kit
Qualitative detection of circulating allergen-specific Immunoglobulin E (IgE ) in human serum.
High Quality
- High sensitivity and specificity
- Consistent and reliable performance
Easy to Use
- Ready-to-use reagents shorten initial prep time
- Test 29 allergens and Total IgE per strip with only 250 μL serum
Convenient
- Results and evaluation in 2.5 hours
- Shelf life of 24 months
Product Specifications
Feature | Specifications |
Catalog No. | I031-1011 |
Strips per Kit | 10 |
Analytes per Strip | 29 allergens and Total IgE |
Detection | Circulating allergen specific Immunoglobulin E (IgE ) |
Type of Test | Qualitative |
Principle | Immunoblot |
Specimen | Serum |
Specimen Volume | 250 μL |
Specimen Wash Volume | 20 mL |
Detector Antibody | 4 mL |
Conjugate Volume | 4 mL |
Substrate Volume | 4 mL |
Total Incubation Time | (45/45/20/20 min) |
Sensitivity | 0.35 IU/mL |
Specificity | < 0.021% (cross-reaction with Human IgM, IgA, IgG) |
Test Strip Configuration
Abbreviation | Test Items |
Control line | To check if the test has been carried out properly |
D1/D2 | Derm.pteronyssinus, Derm.farinae |
W1/W6 | Short ragweed, Mugwort |
E1/E5 | Cat dander, Dog dander |
Spacing Line (light red color) | |
I6 | Cockroach |
M1/M2/M3/M6 | Penicillium Chrysogenum, Cladosporium Herbarum, Aspergilus Fumigatus, Alternaria Alternata |
W22 | Japanese Hop |
T7/T8/T11/T12/T14 | White Oak, Elm, Sycamore, Willow, Cottonwood |
Spacing Line (dark red color) | |
F1 | Egg white |
F2 | Cow’s milk |
F3/F24/F23 | Fish, Shrimp, Crab |
F27/F88 | Beef, Mutton |
Spacing Line (dark red color) | |
F202/F13/F14 | Cashew nut, Peanut, Soybean |
F91 | Mango |
F4 | Wheat |
Total IgE | Total IgE |
Resource Library
Browse our Resources Library for documents available for download.